Pre-bought tickets are not required for women’s matches. You are able to pay at the gate on the day and prices are as below…
Standard Admission
5-17 years; 60+ ... and men's season-ticket holders
Bring the whole family!
You can purchase a women's season-ticket for league matches at the rate of ÂŁ45 (adults) or ÂŁ25 (concessions). Click below to apply.
DATE | COMPETITION | OPPOSITION | H/A | Result | KO Time | Scorers |
Sun Jul 14 | Friendly | Billericay Town | A | 0-5 | 2pm | |
Tue July 16 | Friendly | AFC Wimbledon | H | 3-6 | 2pm | |
Sun Jul 21 | Friendly | Herne Bay | H | 3-1 | 2pm | |
Sun Jul 28 | Friendly | Sevenoaks Town | A | 4-1 | 2pm | |
Sun Aug 11 | Friendly | Maidstone United | A | 6-0 | 3.15pm | |
Sun Aug 18 | L&SER | Haywards Heath Town | H | 7-0 | 2pm | Jestin, O'Shea (3), Wills, Reynolds (2) |
Sun Sept 8 | L&SER | Saltdean United | A | 2.30pm | ||
Sun Sep 15 | L&SER | Dorking Wanderers | H | 2pm | ||
Sun Sep 22 | FA Cup 2Q | Millwall Lionesses | A | tbc | ||
Sun Sep 29 | L&SER | Millwall Lionesses | H | 2pm | ||
Sun Oct 6 | L&SER | Haywards Heath Town | A | 2pm | ||
Sun Oct 13 | FA Cup 3Q | tbc | tbc | tbc | ||
Sun Oct 20 | L&SER | Dartford | A | 3pm | ||
Sun Oct 27 | L&SER | Saltdean United | H | 2pm | ||
Sun Nov 3 | FA Cup R1 | tbc | tbc | tbc | ||
Sun Nov 10 | L&SER | Sport London e Benfica | A | 2pm | ||
Sun Nov 17 | L&SER | Sutton United | A | 2pm |
Website built and maintained by
Ed Miller/Last Word Creative Ltd