player statistics .
Player Statistics
| PLAYER | LEAGUE GAMES | LEAGUE GOALS | FA CUP/TROPHY GAMES | FA CUP/TROPHY GOALS | KSC GAMES | KSC GOALS | Yellow/Red Cards | TOTAL GAMES | TOTAL GOALS |
| 01 BUSE, Will | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| 02 PASSLEY, Josh | 11 (+1) | 0 | 1 | 0 | 0 | 0 | 4/0 | 59 (+9) | 1 |
| 03 VOKINS, Jake | 6 (+2) | 1 | 1 | 0 | 0 | 0 | 0 | 7 (+2) | 11 |
| 04 HESSENTHALER, Jake | 0 (+2) | 0 | 0 | 0 | 0 | 0 | 0 | 45 (+2) | 4 |
| 05 GBADEBO, Camron | 8 (+3) | 1 | 2 | 1 | 0 | 0 | 1/0 | 10 (+3) | 2 |
| 06 VENNINGS, James | 12 | 0 | 1 (+1) | 0 | 0 | 0 | 3/0 | 13 (+1) | 0 |
| 07 OGUNLEYE, Daniel | 8 (+2) | 6 | 1 | 1 | 0 | 0 | 2/0 | 9 (+2) | 7 |
| 08 EDSER, Toby | 10 (+2) | 1 | 0 (+1) | 0 | 0 | 0 | 1/0 | 143 (+46) | 22 |
| 09 OTEH, Aramide | 1 (+5) | 0 | 0(+2) | 0 | 0 | 0 | 1/0 | 1 (+7) | 0 |
| 10 APPIAH, Kwesi | 6 (+4) | 4 | 1 (+1) | 0 | 0 | 0 | 1/0 | 32 (+25) | 18 |
| 11 SEAMAN, Charlie | 0 (+4) | 2 | 0 | 0 | 0 | 0 | 1/0 | 46 (+10) | 10 |
| 12 NELSON, Ronny | 10 (+1) | 0 | 1 | 0 | 0 | 0 | 1/0 | 44 (+3) | 4 |
| 14 SAMUEL, Dominic | 3 (+2) | 1 | 0 | 0 | 0 | 0 | 0 | 60 (+37) | 30 |
| 15 TIZZARD, Will | 7 (+3) | 0 | 1 | 0 | 0 | 0 | 1/0 | 8 (+3) | 0 |
| 16 KENNEDY, Gene | 12 | 2 | 2 | 0 | 0 | 0 | 2/0 | 47 (+17) | 3 |
| 17 PEAKE, Lennon | 9 (+2) | 2 | 1 (+1) | 1 | 0 | 0 | 0 | 30 (+14) | 5 |
| 18 BOX, Olly | 1 (+4) | 0 | 2 | 0 | 0 | 0 | 0 | 3 (+4) | 0 |
| 19 BARNES, Finlay | 4 (+4) | 2 | 2 | 1 | 0 | 0 | 1/0 | 28 (+19) | 7 |
| 20 MANKTELOW, Maxx | 0 (+4) | 0 | 1 (+1) | 0 | 0 | 0 | 0 | 18 (+48) | 3 |
| 22 CHAPMAN, Ben | 11 (+1) | 5 | 2 | 0 | 0 | 0 | 2/0 | 205 (+45) | 26 |
| 24 HALL, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
| 25 WALKER, Harvey | 1 (+2) | 1 | 1 | 0 | 0 | 0 | 0 | 2 (+2) | 1 |
| Updated 28.10.26 |