player statistics .
Player Statistics
| PLAYER | LEAGUE GAMES | LEAGUE GOALS | FA CUP/TROPHY GAMES | FA CUP/TROPHY GOALS | KSC GAMES | KSC GOALS | Yellow/Red Cards | TOTAL GAMES | TOTAL GOALS |
| 01 BUSE, Will | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 02 PASSLEY, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 2/0 | 51 (+7) | 1 |
| 03 VOKINS, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 04 HESSENTHALER, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 |
| 05 GBADEBO, Camron | 1 (+2) | 0 | 1 | 1 | 0 | 0 | 1/0 | 2 (+2) | 1 |
| 06 VENNINGS, James | 4 | 0 | 1 | 0 | 0 | 0 | 2/0 | 5 | 0 |
| 07 OGUNLEYE, Daniel | 1 (+1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (+1) | 0 |
| 08 EDSER, Toby | 3 (+1) | 1 | 0 | 0 | 0 | 0 | 0 | 136 (+44) | 22 |
| 09 OTEH, Aramide | 0 (+3) | 0 | 0 (+1) | 0 | 0 | 0 | 0 | 0 (+4) | 0 |
| 10 APPIAH, Kwesi | 1 (+3) | 1 | 1 | 0 | 0 | 0 | 0 | 28 (+20) | 15 |
| 11 SEAMAN, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 (+6) | 8 |
| 12 NELSON, Ronny | 4 | 0 | 1 | 0 | 0 | 0 | 1/0 | 38 (+3) | 3 |
| 14 SAMUEL, Dominic | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 60 (+35) | 30 |
| 15 TIZZARD, Will | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 KENNEDY, Gene | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 38 (+17) | 2 |
| 17 PEAKE, Lennon | 1 (+2) | 0 | 1 | 1 | 0 | 0 | 0 | 22 (+12) | 3 |
| 18 BOX, Olly | 0 (+2) | 0 | 1 | 0 | 0 | 0 | 0 | 1 (+2) | 0 |
| 19 BARNES, Finlay | 2 (+2) | 1 | 1 | 1 | 0 | 0 | 1/0 | 25 (+17) | 6 |
| 20 MANKTELOW, Maxx | 0 (+1) | 0 | 0 (+1) | 0 | 0 | 0 | 0 | 17 (+45) | 3 |
| 22 CHAPMAN, Ben | 4 | 0 | 1 | 0 | 0 | 0 | 1/0 | 197 (+44) | 21 |
| 24 HALL, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 25 WALKER, Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Updated 27.09.26 |