player statistics .
Player Statistics
| PLAYER | LEAGUE GAMES | LEAGUE GOALS | FA CUP/TROPHY GAMES | FA CUP/TROPHY GOALS | KSC GAMES | KSC GOALS | Yellow/Red Cards | TOTAL GAMES | TOTAL GOALS |
| 01 HALL, Matt | 28 | 0 | 1 | 0 | 0 | 0 | 1/0 | 29 | 0 |
| 02 SEAMAN, Charlie | 42 (+2) | 6 | 3 (+3) | 1 | 1 (+1) | 1 | 1/0 | 46 (+6) | 8 |
| 03 COKER, Ben | 26 (+10) | 0 | 5 | 1 | 0 | 0 | 6/1 | 31 (+10) | 1 |
| 04 HESSENTHALER, Jake | 41 | 4 | 4 | 0 | 0 | 0 | 7/0 | 45 | 4 |
| 05 EHMER, Max | 15 (+2) | 0 | 3 | 0 | 1 | 0 | 2/0 | 19 (+2) | 0 |
| 06 DALLISON, Tom | 25 (+2) | 2 | 2 (+1) | 1 | 0 | 0 | 9/0 | 58 (+8) | 3 |
| 07 PASSLEY, Josh | 32 (+4) | 1 | 5 (+1) | 0 | 1 | 0 | 6/0 | 47 (+7) | 1 |
| 08 EDSER, Toby | 33 (+9) | 4 | 3 (+3) | 2 | 0 | 0 | 10/0 | 133 (+43) | 21 |
| 09 COSGRAVE, Aaron | 11 (+23) | 2 | 4 (+2) | 1 | 2 (+1) | 1 | 3/0 | 45 (+34) | 15 |
| 10 APPIAH, Kwesi | 21 (+12) | 12 | 3 (+1) | 1 | 0 (+1) | 0 | 3/0 | 26 (+17) | 14 |
| 11 MONCUR, George | 5 (+9) | 0 | 3 | 0 | 3 | 1 | 0 | 34 (+10) | 4 |
| 12 NELSON, Ronny | 25 (+3) | 3 | 5 | 0 | 3 | 0 | 8/1 | 33 (+3) | 3 |
| 13 BELLAGAMBI, Gio | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | 0 |
| 14 SAMUEL, Dominic | 25 (+15) | 17 | 2 (+4) | 1 | 2 | 1 | 2/0 | 57 (+35) | 29 |
| 15 FIELDING, Jamie | 6 (+2) | 0 | 3 | 1 | 1 (+1) | 0 | 0 | 10 (+3) | 1 |
| 16 DOMI, Franklin | 0 | 0 | 1 (+1) | 0 | 1 (+1) | 0 | 1/0 | 71 (+48) | 10 |
| 17 PEAKE, Lennon | 13 (+9) | 0 | 4 (+1) | 2 | 3 | 0 | 1/0 | 20 (+10) | 2 |
| 18 KENNEDY, Gene | 26 (+15) | 1 | 5 (+1) | 0 | 2 (+1) | 0 | 5/0 | 33 (+17) | 1 |
| 19 BARNES, Finlay | 17 (+12) | 3 | 3 (+2) | 0 | 2 (+1) | 1 | 3/0 | 22 (+15) | 4 |
| 20 MANKTELOW, Maxx | 1 (+12) | 1 | 1 (+4) | 1 | 3 | 0 | 0 | 17 (+43) | 3 |
| 21 COLEY, Josh | 22 (+20) | 4 | 2 (+4) | 0 | 1 (+1) | 0 | 6/0 | 25 (+25) | 4 |
| 22 CHAPMAN, Ben | 39 (+4) | 7 | 4 (+2) | 2 | 1 (+1) | 0 | 6/1 | 192 (+44) | 21 |
| 23 ANTHONY, Elijah | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 (+2) | 2 |
| 24 OLAGUNJU, Mustapha | 35 (+4) | 2 | 5 | 0 | 0 (+1) | 0 | 4/0 | 79 (+7) | 4 |
| 25 SANDFORD, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 WYLLIE, Marcus | 0 (+7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 (+7) | 1 |
| COUSINS, Mark | 10 | 0 | 0 | 0 | 0 | 0 | 1/0 | 155 | 1 |
| FONGUCK, Wes | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 11 (+9) | 1 |
| MACAULAY, Jonathan | 2 +(1) | 0 | 2 | 0 | 2 | 0 | 1/0 | 6 (+1) | 0 |
| Updated 27.04.2026 |