player statistics .
Player Statistics
| PLAYER | LEAGUE GAMES | LEAGUE GOALS | FA CUP/TROPHY GAMES | FA CUP/TROPHY GOALS | KSC GAMES | KSC GOALS | Yellow/Red Cards | TOTAL GAMES | TOTAL GOALS |
| 01 BUSE, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 PASSLEY, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 (+7) | 1 |
| 03 VOKINS, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 HESSENTHALER, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 |
| 05 GBADEBO, Camron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 VENNINGS, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 OGUNLEYE, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 EDSER, Toby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 (+43) | 21 |
| 09 OTEH, Aramide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 APPIAH, Kwesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 (+17) | 14 |
| 11 SEAMAN, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 (+6) | 8 |
| 12 NELSON, Ronny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 (+3) | 3 |
| 14 SAMUEL, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 (+35) | 29 |
| 15 TIZZARD, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 KENNEDY, Gene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 (+17) | 1 |
| 17 PEAKE, Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 (+10) | 2 |
| 18 BOX, Olly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 BARNES, Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 (+15) | 4 |
| 20 MANKTELOW, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 (+43) | 3 |
| 22 CHAPMAN, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 (+44) | 21 |
| 24 HALL, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 25 WALKER, Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Updated 05.08.26 |