| PLAYER | LEAGUE GAMES | LEAGUE GOALS | CUP GAMES | CUP GOALS | Y/R CARDS | CAREER GAMES | CAREER GOALS |
|---|---|---|---|---|---|---|---|
| ADA, Patrick* | 19 | 0 | 2 (+1) | 0 | 7/1 | 21 (+1) | 0 |
| ALABI, Tobi* | 1 (+4) | 0 | 0 | 0 | 0 | 1 (+4) | 0 |
| ASHIKODI, Moses | 15 (+5) | 2 | 0 (+2) | 1 | 3/0 | 30 (+7) | 13 |
| AZEEZ, Lanre | 11 (+18) | 0 | 3 | 0 | 0 | 16 (+31) | 0 |
| AZIN, David | 1 (+1) | 0 | 0 | 0 | 0 | 1 (+1) | 0 |
| BARRETT, Neil | 38 (+1) | 1 | 3 | 0 | 6/0 | 132 (+19) | 12 |
| BELLAMY, Liam | 18 (+17) | 2 | 2 | 0 | 3/1 | 27 (+21) | 3 |
| BLAKE, Ryan | 5 (+1) | 0 | 0 | 0 | 2/0 | 17 (+1) | 0 |
| CAREW, Ashley | 25 | 0 | 1 | 0 | 2/1 | 67 (+8) | 15 |
| EDWARDS, Preston | 41 | 0 | 3 | 0 | 0 | 129 | 0 |
| ELDER, Nathan | 29 (+10) | 15 (5 pens) | 0 (+2) | 1 | 2/1 | 29 (+12) | 16 |
| ENVER-MARUM, Liam | 31 (+12) | 11 (1 pen) | 3 | 0 | 7/0 | 70 (+16) | 28 |
| FOLKES, James* | 4 (+3) | 0 | 0 | 0 | 0 | 4 (+3) | 0 |
| GODDEN, Matt* | 9 (+1) | 5 | 1 | 0 | 1/0 | 10 (+1) | 5 |
| GREENHALGH, Ben* | 1 (+9) | 0 | 0 (+2) | 0 | 0 | 1 (+11) | 0 |
| GWILLIM, Gareth | 13 | 0 | 0 | 0 | 1/0 | 13 | 0 |
| HOWE, Joe | 41 | 2 | 3 | 0 | 4/0 | 104 (+23) | 4 |
| LORRAINE, Paul | 37 | 0 | 3 | 0 | 5/1 | 128 (+1) | 6 |
| LUZARDO, Ubay | 1 (+1) | 0 | 0 | 0 | 0 | 1 (+1) | 0 |
| McNEILL, Tom* | 0 | 0 | 0 | 0 | 0 | 3 (+1) | 0 |
| MARWA, Ram | 7 | 0 | 0 | 0 | 1/0 | 101 (+2) | 2 |
| MENZ, Lucas | 2 (+1) | 0 | 0 | 0 | 0 | 2 (+1) | 0 |
| PAYNE, Stefan | 11 (+1) | 2 | 0 | 0 | 3/1 | 11 (+1) | 2 |
| PHIPP, Tom | 37 (+2) | 6 | 3 | 0 | 7/0 | 120 (+16) | 22 |
| SAVILLE, Jack | 11 (+1) | 0 | 0 | 0 | 3/0 | 11 (+1) | 0 |
| SCOTT, Josh* | 6 | 3 | 0 | 0 | 1/0 | 6 | 3 |
| SHITTA, Dammy* | 2 (+1) | 1 | 0 | 0 | 0 | 2 (+1) | 1 |
| SOARES, Louie* | 7 (+1) | 0 | 0 (+1) | 0 | 0 | 7 (+2) | 0 |
| STONE, Craig | 24 (+2) | 0 | 3 | 0 | 4/0 | 142 (+15) | 1 |
| WALSH, Phil | 25 (+8) | 5 | 3 | 0 | 4/0 | 28 (+8) | 5 |
| WILLIAMS, Adam | 0 (+3) | 0 | 0 | 0 | 0 | 0 (+4) | 0 |
* = player no longer at club


