All Saturday/Bank Holiday games kick-off at 3.00pm / All Tuesday games kick-off at 7.45pm *
*Unless otherwise stated
| FIXTURE DATE | MATCH TYPE | H/A | OPPONENTS | SCORE | SCORERS | ATT. |
|---|---|---|---|---|---|---|
| Mon 11-Jul | Friendly | Away | Canterbury City | 1-0 | E-Marum | 248 |
| Thu 14-Jul | Friendly | Home | LEYTON ORIENT | 3-0 | E-Marum, Stone, Dixon-Baker | 432 |
| Sat 16-Jul | Friendly | Away | Thurrock | 2-1 | Kamara, Erskine | 201 |
| Tue 19-Jul | Friendly | Home | DAGENHAM & RED. | 2-2 | Fakinos, E-Marum | 462 |
| Sat 23-Jul | Friendly | Home | DOVER ATHLETIC | 2-1 | West (2) | 454 |
| Fri 29 Jul | Friendly | Home | WEST HAM UTD | 1-3 | Simpemba | 1,202 |
| Mon 01-Aug | Friendly | Home | GILLINGHAM | 1-0 | E-Marum | 787 |
| Sat 06-Aug | Friendly | Away | Erith & Belvedere | 6-0 | E-Marum (p), Phipp, Shakes, West, Willock, Azeez | n/a |
| Sat 13-Aug | League | Home | YORK CITY | 1-2 | Willock | 1,522 |
| Tue 16-Aug | League | Away | Tamworth | 0-1 | -- | 921 |
| Sat 20-Aug | League | Away | Stockport County | 1-1 | West | 3,674 |
| Tue 23-Aug | League | Home | NEWPORT COUNTY | 1-1 | West | 992 |
| Sat 27-Aug | League | Home | FOREST GREEN R | 1-1 | Shakes | 889 |
| Mon 29-Aug | League | Away | Braintree Town | 3-2 | Phipp (pen), Ginty (pen), Willock | 697 |
| Sat 03-Sep | League | Home | BARROW | 1-2 | E-Marum | 983 |
| Sat 10-Sep | League | Away | Kidderminster Harriers | 2-2 | E-Marum, Herd | 1,788 |
| Sat 17-Sep | League | Home | FLEETWOOD TOWN | 1-3 | Willock | 974 |
| Tue 20-Sep | League | Away | Cambridge United | 0-2 | -- | 1,911 |
| Sat 24-Sep | League | Away | Alfreton Town | 2-2 | E-Marum, Willock | 661 |
| Tue 27-Sep | League | Home | BATH CITY | 3-0 | Willock (2), West | 816 |
| Sat 01-Oct | League | Away | Wrexham | 0-1 | -- | 2,849 |
| Sat 08-Oct | League | Home | GATESHEAD | 0-1 | -- | 947 |
| Tue 11-Oct | League | Home | LUTON TOWN | 2-2 | West (2) | 1,651 |
| Sat 15-Oct | League | Away | Afc Telford United | 2-0 | Darvill, Willock | 2,004 |
| Tue 18-Oct | League | Home | GRIMSBY TOWN | 3-1 | West, Shakes, Willock | 1,143 |
| Sat 22-Oct | League | Away | Kettering Town | 2-2 | Willock (pen), Darvill | 1,402 |
| Sat 29-Oct | FAC 4Q | Away | Redbridge | 0-2 | -- | 442 |
| Sat 05-Nov | League | Away | Newport County | 1-0 | Shakes | 1,412 |
| Sat 12-Nov | League | Home | STOCKPORT COUNTY | 2-1 | Willock, E-Marum | 1,119 |
| Sat 19-Nov | League | Home | DARLINGTON | 1-3 | Willock | 1,087 |
| Tue 22-Nov | KSC 2 | Home | CHATHAM TOWN | 6-1 | E-Marum, Phipp (2), Darvill (2), Pinney | 241 |
| Sat 26-Nov | League | Away | Lincoln City | 0-3 | -- | 2,111 |
| Tue 29-Nov | League | Home | KIDDERMINSTER HARRIERS | 3-3 | Willock (2, 1 pen), Pinney | 731 |
| Sat 03-Dec | League | Away | Barrow | 1-1 | E-Marum | 1,047 |
| Tue 06-Dec | League | Home | CAMBRIDGE UNITED | 0-0 | -- | 964 |
| Sat 10-Dec | FAT 1 | Away | Truro City | 5-2 | E-Marum (3), West, Pinney | 455 |
| Sat 17-Dec | League | Away | Grimsby Town | 3-4 | Pinney, Mambo, Shakes | 2,818 |
| Mon 26-Dec | League | Home | HAYES & YEADING UTD (1.00pm KO) | 3-1 | West, Phipp (2) | 1,176 |
| Sat 14-Jan | FAT 2 | Home | CHESTER CITY | 3-2 | Willock, Mambo, Shakes | 1,387 |
| Tue 17-Jan | League | Away | Hayes & Yeading United (at Woking FC) | 2-1 | Willock (2) | 266 |
| Sat 21-Jan | League | Away | York City | 2-3 | Pinney, Willock | 2,973 |
| Tue 24-Jan | League | Home | TAMWORTH | 3-0 | E-Marum, Pinney (2) | 746 |
| Sat 28-Jan | League | Home | MANSFIELD TOWN | 0-3 | -- | 1,085 |
| Tue 31-Jan | KSC 3 | Home | HYTHE TOWN | 1-4 aet | Pinney (pen) | 225 |
| Tue 14-Feb | FAT 3 | Away | York City | 0-1 | -- | |
| Sat 18-Feb | League | Away | Bath City | 3-2 | Pinney, Shakes, Ugwu | 693 |
| Tue 21-Feb | League | Away | Fleetwood Town | 2-6 | E-Marum (2) | 1,411 |
| Sat 25-Feb | League | Home | SOUTHPORT | 1-2 | Ugwu | 907 |
| Sat 03-Mar | League | Away | Gateshead | 3-2 | Barrett, E-Marum, Ugwu (pen) | 754 |
| Tue 13-Mar | League | Home | WREXHAM | 0-5 | -- | 990 |
| Sat 17-Mar | League | Away | Darlington | 2-0 | E-Marum, Ugwu | 1,796 |
| Sat 24-Mar | League | Home | KETTERING TOWN | 1-0 | Shakes | 957 |
| Tue 27-Mar | League | Home | ALFRETON TOWN | 1-2 | E-Marum | 687 |
| Sat 31-Mar | League | Away | Mansfield Town | 0-1 | -- | 2,630 |
| Fri 06-Apr | League | Away | Forest Green Rovers | 1-3 | Lorraine | 1,058 |
| Mon 09-Apr | League | Home | BRAINTREE TOWN | 1-1 | Willock (pen) | 938 |
| Sat 14-Apr | League | Home | AFC TELFORD UNITED | 3-2 | West, E-Marum (2) | 875 |
| Tue 17-Apr | League | Away | Luton Town | 0-3 | -- | 5,526 |
| Sat 21-Apr | League | Away | Southport | 3-3 | Shakes, E-Marum, Willock | 1,231 |
| Sat 28-Apr | League | Home | LINCOLN CITY | 2-3 | Willock (pen), Bellamy | 1,217 |


